bfast
Protien Shake
carbs 4g
fiber 2g
protien 21g
calories 100
cup of tea
w/ h. cream .4g
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 585 | Cal from Fat 350 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 38g | 58% | ||||||||||
| |||||||||||
Cholesterol 135mg | 45% | ||||||||||
Sodium 1190mg | 50% | ||||||||||
Total Carbs 16g | 5% | ||||||||||
| |||||||||||
Protein 43g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Steak (4oz),Tomato Salsa,Cheese,Sour Cream,Guacamole (4oz),Lettuce | |||||||||||
No comments:
Post a Comment