Anyhow
1/4 cup almonds 2g
large cup of coffee 1g
diet drink 1g (but no calories, wtf, what the hell is in this stuff)
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 435 | Cal from Fat 230 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 25g | 38% | ||||||||||
| |||||||||||
Cholesterol 135mg | 45% | ||||||||||
Sodium 1000mg | 42% | ||||||||||
Total Carbs 8g | 3% | ||||||||||
| |||||||||||
Protein 41g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Steak (4oz),Tomato Salsa,Cheese,Sour Cream,Lettuce | |||||||||||
No comments:
Post a Comment