today
b-fast = pkg mozzarella 0g
7 almonds = 2g
Tea, berry
1 atkins shake, 1g
burrito bowl, 4g
1 cup mushrooms 2.4g
8 oz. of beef, 0g
9.5 g total
Maybe
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 415 | Cal from Fat 230 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 25g | 38% | ||||||||||
| |||||||||||
Cholesterol 135mg | 45% | ||||||||||
Sodium 530mg | 22% | ||||||||||
Total Carbs 4g | 1% | ||||||||||
| |||||||||||
Protein 40g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Steak (4oz),Lettuce,Sour Cream,Cheese | |||||||||||
No comments:
Post a Comment