12 almonds 2.5g
burrito bowl 6g
11 g left for the day.
Oh, and I am down to 241 since last thrusday. That is 10 lbs this week despite my juice binge on wed. night.
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 565 | Cal from Fat 350 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 38g | 58% | ||||||||||
| |||||||||||
Cholesterol 135mg | 45% | ||||||||||
Sodium 720mg | 30% | ||||||||||
Total Carbs 12g | 4% | ||||||||||
| |||||||||||
Protein 42g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Steak (4oz),Cheese,Sour Cream,Guacamole (4oz),Lettuce | |||||||||||
No comments:
Post a Comment